CHATFIELD MANOR
from: William Tindall
date: Tue, 15 Dec 1998 23:27:42 -0800
I just got a correction from Bob Tedde, it
goes thusly:
D|----4----0-----|---4-----0---0--|
B|----3----3-----|---3-----3---1--|
A|----0----0-----|---0-----0---0--| Repeat, and then:
D|----0----0-----|---0-----0---0--|
A|----0----3-----|---0-----3---1--|
D|----0----0-----|---0-----0---0--|
D|--0--0-----0---h12-|--0--0----0--------------|--0--0-----0---h12-|
B|--2---2----0---h12-|--2---2---0--0-2-0-2-0---|--2---2----0---h12-|
A|--0----0---0---h12-|--0----0--0--0-2-0-2-0---|--0----0---0---h12-|
D|--2--------0---h12-|--2-------0--0-2-0-2-0---|--2--------0---h12-|
A|--0--------0---h12-|--0-------0--------------|--0--------0---h12-|
D|-------sl^5--sl^12-|---------sl^5------------|--------sl^5-sl^12-|
D|--0--0-----0---0-|
B|--2---2----0---1-|
A|--0----0---0---2-| And then the slide comes in,
D|--2--------0---3-| followed by the first verse.
A|--0--------0---0-|
D|--------sl^5---0-|
from: Adrian Clark
date: Sat, 30 Jan 1999 14:12:56 +0000
Middle section - Rhythm guitars
Since the guitars in both channels seem to
be playing pretty much the same thing, I've just notated one part. Going
by the CD times, this bit runs from 3:12 to 4:53.
(Tuning: DADABD, low to high)
|-12-------8----|------|-10-------8----|------|-17-------14----|------|
|---10-----8----|-rpt--|----7-----5----|-rpt--|---15-----13----|-rpt--|
|------9---7----|-prev-|------7---5----|-prev-|-----14---12----|-prev-|
|--------8-7----|-bar--|--------7-5----|-bar--|-------14-12----|-bar--|
|---------------|------|---------------|------|----------------|------|
|---------------|------|---------------|------|----------------|------|
(* I'm not sure about that Bb... could be a B...)
|-----|-------------0-|(0)-------|--------------------|-------------|---------------|
|-----|-------------1-|(1)-------|----------5-----3---|-------------|-------------0-|
|-----|-------------2-|(2)-------|----------5-----3---|------0------|-------------0^|
|-----|-------------3-|(3)-------|----------5-----3---|------0------|---------------|
|-0---|(0)----0-2-3---|--------3-|-3----6/7---6\5---3-|(3)-0--------|-0-----0-2-3---|
|-0---|(0)----0-2-3---|(3)-----3-|-3----6/7---6\5---3-|(3)-0--------|-0-----0-2-3---|
(*bend slightly)
|---0-0-----------|----------------------|---------------|----------------|-0-------|
|---0-1------<13>-|(13)--------5-----3---|------<12>-----|(12)------------|-1-------|
|^2---2------<14>-|(14)--------5-----3---|------<12>-----|(12)------------|-2-------|
|-----------------|------------5-----3---|------<12>-----|(12)------------|-3-------|
|-----------------|--------6/7---6\5---3-|(3)-0----------|----------0-2-3-|---------|
|-----------------|--------6/7---6\5---3-|(3)-0----------|----------0-2-3-|---------|
(*slap harmonics) (*bend slightly)
(*nat. harm.)
|(0)-------------------|------7-7--5---2-2--|-4-4-4--3--0--------0-|(0)-|(0)----------------|
|(1)---------5-----3---|------7-7--5---3-3--|-5-5-5--3--1--------1-|(1)-|(1)------5-----3---|
|(2)---------5-----3---|------7-7--5---4-4--|-3-3-3--3--2--------2-|(2)-|(2)------5-----3---|
|(3)-------------------|--------------------|--------------------3-|(3)-|(3)------5-----3---|
|--------6/7---6\5---3-|(3)-0---------------|----------------------|----|-----6/7---6\5---3-|
|--------6/7---6\5---3-|(3)-0---------------|--------------0-2-3-3-|(3)-|(3)--6/7---6\5---3-|
(*bend slightly) (*...
|------------|------------0-|(0)-----------|---------------------|------7-7--5---2-2--|
|------------|------------1-|(1)-----------|-<7>-------5-----3---|------7-7--5---3-3--|
|------0-0---|(0)---------2-|(2)-------<7>-|-----------5-----3---|------7-7--5---4-4--|
|------0-0---|(0)---------3-|(3)-----<7>---|-----------5-----3---|--------------------|
|(3)-0-0-0---|(0)-----------|------<7>-----|-------6/7---6\5---3-|(3)-0---------------|
|(3)-0-------|------0-2-3-3-|(3)-----------|-------6/7---6\5---3-|(3)-0---------------|
...bend slightly) (*nat.harms) (*bend slightly)
(This bit's like an interlude to the next
section)
|-4-4-4--3--0--------0-|(0)-|(0)--------||---7--------5----0------------||
|-5-5-5--3--1--------1-|(1)-|(1)--------||-----9----7---7---------------||
|-3-3-3--3--2--------2-|(2)-|(2)--------||-7-----7--------5--0-3/5-3-0--||
|--------------------3-|(3)-|(3)--------||-------------------0-3/5-3-0--||
|----------------------|----|------/5-5-||------------------------------||
|--------------0-2-3-3-|(3)-|(3)---/5-5-||------------------------------||
|